Spectacular view of Hole #8 of Heritage Club. Complete lovely renovation in 2017. All bedrooms ensuite. Outdoor living space with pool and fireplace.
MLS# | 830053 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1999 |
Days On Site | 71 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 6,687 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.74 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Mason |
Zip Code | 45040 |
Area | Warren |
Community Name | Heritage Club 5 |
School District | Mason CSD |
Listing VS Median (in Heritage Club 5) | |
Price: $1,600,000 low | high Med: $1,600,000 SqFt: 6,687 low | high Med: 6,687 $ / SqFt: $239 low | high Med: $239 On Site: 71 low | high Med: 71 |