First floor condo - very well kept but needs updating
MLS# | 834799 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1997 |
Days On Site | 38 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,121 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.02 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Washington TWP |
Zip Code | 45440 |
Area | Montgomery |
Community Name | Piger Louding Condo |
School District | Centerville City SD |
Listing VS Median (in Piger Louding Condo) | |
Price: $95,000 low | high Med: $95,000 SqFt: 1,121 low | high Med: 1,121 $ / SqFt: $85 low | high Med: $85 On Site: 38 low | high Med: 38 Sourced by Back At You |