Big beautiful home in a desirable neighborhood! 4 bedrooms, 2.5 bathrooms with an attached 2 car garage! New central air unit installed in 2017. New laminate flooring and carpet installed downstairs in 2016. New roof in 2012 and new windows installed in 2009. Freshly painted interior and deck. Master bedroom has it's own full bathroom and walk-in closet. Modernized kitchen comes with stainless steel appliances. Walk out basement leads to a patio perfect for entertaining. Outside you will also find a tiered deck, fence, and storage shed. Schedule your showing today!
MLS# | 428319 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 174 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,362 |
Garage | 2 |
Story(s) | BiLevel |
Acreage | 0.21 |
Semi Annual Taxes | 1019 |
---|---|
Basement | Finished Basement,Full Basement |
Garage | 2 Car Garage,Attached Garage |
Fireplace | Gas,One |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Cathedral Ceil,Ceiling Fan,French Doors,Full Wind Cvr |
Outside Features | Deck,Fence,Patio,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | St.Marys-Moulton |
Community Name | West Oaks 5th Add |
School District | 0604 St. Marys CSD |
Listing VS Median (in West Oaks 5th Add) | |
Price: $192,900 low | high Med: $187,900 SqFt: 2,362 low | high Med: 2,144 $ / SqFt: $82 low | high Med: $88 On Site: 174 low | high Med: 190 |