Investment Opportunity! These can be sold individually or packaged together.
MLS# | 1625061 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1917 |
Days On Site | 185 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,080 |
Story(s) | 1 1/2 Story |
Acreage | 0.12 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $49,000 low | high Med: $89,900 SqFt: 1,080 low | high Med: 1,663 $ / SqFt: $45 low | high Med: $54 On Site: 185 low | high Med: 7 |