Don't let the square footage fool you on this house! Charming 2 bedroom home with an eat-in kitchen and an oversized garage with lots of storage. Nice large yard. The full basement has 2 finished rooms for extra living space and plenty of room for storage. New furnace and hot water heater. You have to see this one to appreciate all it has to offer!
MLS# | 428447 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 171 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 750 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.17 |
Semi Annual Taxes | 486 |
---|---|
Basement | Full Basement,Semi Finish Basement |
Garage | 1 Car Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Piqua |
Community Name | Piqua |
School District | 5507 Piqua CSD |
Listing VS Median (in Piqua) | |
Price: $74,900 low | high Med: $82,400 SqFt: 750 low | high Med: 1,227 $ / SqFt: $100 low | high Med: $71 On Site: 171 low | high Med: 118 |