Sold before sent. Agent is related to seller
MLS# | 1645961 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,200 |
Story(s) | 1 Story |
Acreage | 0.98 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hanover Twp |
Zip Code | 45013 |
Area | Butler-W17 |
Community Name | Hanover Twp. |
School District | Talawanda City SD |
Listing VS Median (in Hanover Twp.) | |
Price: $160,000 low | high Med: $230,000 SqFt: 1,200 low | high Med: 1,392 $ / SqFt: $133 low | high Med: $165 On Site: 3 low | high Med: 18 |