This cute home sets on the edge of Casstown, it offers three bedrooms, and one bathroom located on the first floor. The home has beautiful original hard wood floor, a 24x40 pole barn, fenced in back yard, and has had many new renovations in the last few years, and don't for get MIAMI EAST SCHOOL DISTRICT. This home won't last long priced to sell.
MLS# | 428031 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1920 |
Days On Site | 191 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,584 |
Garage | 4 |
Story(s) | 1.5 Story |
Acreage | 0.35 |
Semi Annual Taxes | 926 |
---|---|
Basement | Partial Basement |
Garage | 4 Or More Garage,Detached Garage |
Heating | Forced Air Heat |
Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer,Water Softener |
Outside Features | Barn(s) |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Casstown |
Zip Code | 45312 |
Area | Miami East |
Community Name | Casstown |
School District | 5504 Miami East LSD |
Listing VS Median (in Casstown) | |
Price: $139,900 low | high Med: $139,900 SqFt: 1,584 low | high Med: 1,584 $ / SqFt: $88 low | high Med: $88 On Site: 191 low | high Med: 191 |